Skip to Main Content

SCR Rated Gearmotors

To provide greater flexibility and compatibility with unfiltered SCR controls, Bodine Electric Company now offers a new selection of 90V and 180VDC gearmotors with a maximum rated armature speed of 2500 rpm. These gearmotors are designed for “hybrid” applications that neither match the 90V, 1725 rpm industry standard for operation with unfiltered speed controls, nor Bodine’s typical voltage and rpm for filtered 130VDC speed control operation. These new stock models from Bodine can replace 90V or 180VDC gearmotors sold by Baldor, Bison Gear, Leeson, or Grainger.

Download PDF
24A-Z Parallel Shaft Gearmotors

Type 24A-Z Parallel Shaft Gearmotors

Model Product Type Speed (RPM) Torque (lb-in) Ratio Current (Amps) F.F.
1245 24A4BEPM-Z4 14 120 180 0.58 1.6
1243 24A4BEPM-Z4 28 77 90 0.58 1.6
1242 24A4BEPM-Z3 42 55 60 0.58 1.6
1241 24A4BEPM-Z3 83 27 30 0.58 1.6
1239 24A4BEPM-Z2 139 18 18 0.58 1.6
1238 24A4BEPM-Z2 208 12 12 0.58 1.6
1237 24A4BEPM-Z2 417 6 6 0.58 1.6
Model Product Type Speed (RPM) Torque (lb-in) Ratio Current (Amps) F.F.
1236 24A4BEPM-Z4 14 120 180 0.30 1.5
1235 24A4BEPM-Z4 28 77 90 0.30 1.5
1234 24A4BEPM-Z3 42 55 60 0.30 1.5
1233 24A4BEPM-Z3 83 27 30 0.30 1.5
1232 24A4BEPM-Z2 139 18 18 0.30 1.5
1231 24A4BEPM-Z2 208 12 12 0.30 1.5
1230 24A4BEPM-Z2 417 6 6 0.30 1.5
33A-Z Parallel Shaft Gearmotors

Type 33A-Z Parallel Shaft Gearmotors

Model Product Type Speed (RPM) Torque (lb-in) Ratio Current (Amps) F.F.
1189 33A5BEPM-Z3 42 137 60 1.6 1.4
1188 33A5BEPM-Z3 83 120 30 1.6 1.4
1186 33A5BEPM-Z2 139 48 18 1.6 1.4
1185 33A5BEPM-Z2 208 44 12 1.6 1.4
1184 33A5BEPM-Z2 417 20 6 1.6 1.4
Model Product Type Speed (RPM) Torque (lb-in) Ratio Current (Amps) F.F.
1179 33A5BEPM-Z3 42 137 60 0.8 1.4
1178 33A5BEPM-Z3 83 120 30 0.8 1.4
1177 33A5BEPM-Z2 139 48 18 0.8 1.4
1176 33A5BEPM-Z2 208 44 12 0.8 1.4
1175 33A5BEPM-Z2 417 20 6 0.8 1.4
33A-WX Parallel Shaft Gearmotors

Type 33A-WX Parallel Shaft Gearmotors

Model Product Type Speed (RPM) Torque (lb-in) Ratio Current (Amps) F.F.
1259 33A5BEPM-WX4 8.0 205 312 1.6 1.4
1247 33A5BEPM-WX4 15 200 172 1.6 1.4
1257 33A5BEPM-WX4 26 185 98 1.6 1.4
1256 33A5BEPM-WX3 38 188 66 1.6 1.4
1255 33A5BEPM-WX3 46 156 55 1.6 1.4
1254 33A5BEPM-WX3 57 131 44 1.6 1.4
1253 33A5BEPM-WX3 84 88 30 1.6 1.4
1252 33A5BEPM-WX2 123 64 20 1.6 1.4
1251 33A5BEPM-WX2 181 41 14 1.6 1.4
1250 33A5BEPM-WX2 266 26 9 1.6 1.4
1249 33A5BEPM-WX2 455 15 6 1.6 1.4
1248 33A5BEPM-WX2 658 11 4 1.6 1.4
Model Product Type Speed (RPM) Torque (lb-in) Ratio Current (Amps) F.F.
1172 33A5BEPM-WX4 8.0 205 312 0.8 1.4
1170 33A5BEPM-WX4 15 200 172 0.8 1.4
1168 33A5BEPM-WX4 26 185 98 0.8 1.4
1166 33A5BEPM-WX3 38 190 66 0.8 1.4
1164 33A5BEPM-WX3 46 163 55 0.8 1.4
1162 33A5BEPM-WX3 57 131 44 0.8 1.4
1169 33A5BEPM-WX3 84 88 30 0.8 1.4
1158 33A5BEPM-WX2 123 64 20 0.8 1.4
1154 33A5BEPM-WX2 181 41 14 0.8 1.4
1153 33A5BEPM-WX2 266 26 9 0.8 1.4
1152 33A5BEPM-WX2 455 15 6 0.8 1.4
1150 33A5BEPM-WX2 658 11 4 0.8 1.4
42A-FX Parallel Shaft Gearmotors

Type 42A-FX Parallel Shaft Gearmotors

Model Product Type Speed (RPM) Torque (lb-in) Ratio Current (Amps) F.F.
1510 42A5BEPM-FX4 8.3 350 300 2.2 1.5
1509 42A5BEPM-FX4 14 350 180 2.2 1.5
1508 42A5BEPM-FX4 21 350 120 2.2 1.5
1507 42A5BEPM-FX3 42 290 60 2.2 1.5
1506 42A5BEPM-FX3 63 194 40 2.2 1.5
1505 42A5BEPM-FX3 83 145 30 2.2 1.5
1504 42A5BEPM-FX3 125 97 20 2.2 1.5
1503 42A5BEPM-FX2 167 73 15 2.2 1.5
1502 42A5BEPM-FX2 250 48 10 2.2 1.5
1501 42A5BEPM-FX1 500 25 5 2.2 1.5
Model Product Type Speed (RPM) Torque (lb-in) Ratio Current (Amps) F.F.
5149 42A5BEPM-FX4 8.3 350 300 1.2 1.6
5148 42A5BEPM-FX4 14 350 180 1.2 1.6
5147 42A5BEPM-FX4 21 350 120 1.2 1.6
5146 42A5BEPM-FX3 42 290 60 1.2 1.6
5145 42A5BEPM-FX3 63 194 40 1.2 1.6
5144 42A5BEPM-FX3 83 145 30 1.2 1.6
5143 42A5BEPM-FX3 125 97 20 1.2 1.6
5142 42A5BEPM-FX2 167 73 15 1.2 1.6
5141 42A5BEPM-FX2 250 48 10 1.2 1.6
5140 42A5BEPM-FX1 500 25 5 1.2 1.6
33A-5L Hollow Shaft Gearmotors

Type 33A-5L/H Hollow Shaft Gearmotors

Model Product Type Speed (RPM) Torque (lb-in) Ratio Current (Amps) F.F.
1526 33A5BEPM-5L/H 33 89 75 1.6 1.4
1525 33A5BEPM-5L/H 63 68 40 1.6 1.4
1524 33A5BEPM-5L/H 83 61 30 1.6 1.4
1523 33A5BEPM-5L/H 125 47 20 1.6 1.4
1522 33A5BEPM-5L/H 250 25 10 1.6 1.4
1521 33A5BEPM-5L/H 500 14 5 1.6 1.4
Model Product Type Speed (RPM) Torque (lb-in) Ratio Current (Amps) F.F.
1516 33A5BEPM-5L/H 33 89 75 0.8 1.4
1515 33A5BEPM-5L/H 63 68 40 0.8 1.4
1514 33A5BEPM-5L/H 83 61 30 0.8 1.4
1513 33A5BEPM-5L/H 125 47 20 0.8 1.4
1512 33A5BEPM-5L/H 250 25 10 0.8 1.4
1511 33A5BEPM-5L/H 500 14 5 0.8 1.4
Hypoid Hollow Shaft Gearmotors

Hypoid Hollow Shaft Gearmotors

Model Product Type Speed (RPM) Torque (lb-in) Ratio Current (Amps) F.F.
3023 33A7-30H3 10 1120 240 2.3 1.4
3022 33A7-30H3 13 935 200 2.3 1.4
3021 33A7-30H3 16 750 160 2.3 1.4
3020 33A7-30H3 21 560 120 2.3 1.4
3019 33A7-30H3 31 375 80 2.3 1.4
3018 33A7-25H2 42 285 60 2.3 1.4
3017 33A7-25H2 63 190 40 2.3 1.4
3016 33A7-25H2 83 155 30 2.3 1.4
3015 33A7-25H2 125 100 20 2.3 1.4
3014 33A7-25H2 167 75 15 2.3 1.4
3013 33A7-25H2 250 50 10 2.3 1.4
3012 33A7-25H2 500 25 5 2.3 1.4
Model Product Type Speed (RPM) Torque (lb-in) Ratio Current (Amps) F.F.
3035 33A7-30H3 10 865 240 1.1 1.5
3034 33A7-30H3 13 720 200 1.1 1.5
3033 33A7-30H3 16 580 160 1.1 1.5
3032 33A7-30H3 21 435 120 1.1 1.5
3031 33A7-30H3 31 290 80 1.1 1.5
3030 33A7-25H2 42 220 60 1.1 1.5
3029 33A7-25H2 63 145 40 1.1 1.5
3028 33A7-25H2 83 120 30 1.1 1.5
3027 33A7-25H2 125 80 20 1.1 1.5
3026 33A7-25H2 167 60 15 1.1 1.5
3025 33A7-25H2 250 40 10 1.1 1.5
3024 33A7-25H2 500 20 5 1.1 1.5
24A-Z Parallel Shaft Gearmotors

Type 24A-Z
Parallel Shaft Gearmotors

33A5-Z Parallel Shaft Gearmotors

Type 33A5-Z
Parallel Shaft Gearmotors

33A-WX Parallel Shaft Gearmotors

Type 33A-WX
Parallel Shaft Gearmotors

42A-FX Parallel Shaft Gearmotors

Type 42A-FX
Parallel Shaft Gearmotors

Model Product Type Speed (RPM) Torque (lb-in) Ratio Current (Amps) F.F.
5149 42A5BEPM-FX4 8.3 350 300 1.2 1.6
5148 42A5BEPM-FX4 14 350 180 1.2 1.6
5147 42A5BEPM-FX4 21 350 120 1.2 1.6
5146 42A5BEPM-FX3 42 290 60 1.2 1.6
5145 42A5BEPM-FX3 63 194 40 1.2 1.6
5144 42A5BEPM-FX3 83 145 30 1.2 1.6
5143 42A5BEPM-FX3 125 97 20 1.2 1.6
5142 42A5BEPM-FX2 167 73 15 1.2 1.6
5141 42A5BEPM-FX2 250 48 10 1.2 1.6
5140 42A5BEPM-FX1 500 25 5 1.2 1.6
33A-5L/H Hollow Shaft Gearmotors

Type 33A-5L
Hollow Shaft Gearmotors

Model Product Type Speed (RPM) Torque (lb-in) Ratio Current (Amps) F.F.
1526 33A5BEPM-5L/H 33 89 75 1.6 1.4
1525 33A5BEPM-5L/H 63 68 40 1.6 1.4
1524 33A5BEPM-5L/H 83 61 30 1.6 1.4
1523 33A5BEPM-5L/H 125 47 20 1.6 1.4
1522 33A5BEPM-5L/H 250 25 10 1.6 1.4
1521 33A5BEPM-5L/H 500 14 5 1.6 1.4
Model Product Type Speed (RPM) Torque (lb-in) Ratio Current (Amps) F.F.
1516 33A5BEPM-5L/H 33 89 75 0.8 1.4
1515 33A5BEPM-5L/H 63 68 40 0.8 1.4
1514 33A5BEPM-5L/H 83 61 30 0.8 1.4
1513 33A5BEPM-5L/H 125 47 20 0.8 1.4
1512 33A5BEPM-5L/H 250 25 10 0.8 1.4
1511 33A5BEPM-5L/H 500 14 5 0.8 1.4
Hypoid Hollow Shaft Gearmotors

Hypoid
Hollow Shaft Gearmotors

Model Product Type Speed (RPM) Torque (lb-in) Ratio Current (Amps) F.F.
3023 33A7-30H3 10 1120 240 2.3 1.4
3022 33A7-30H3 13 935 200 2.3 1.4
3021 33A7-30H3 16 750 160 2.3 1.4
3020 33A7-30H3 21 560 120 2.3 1.4
3019 33A7-30H3 31 375 80 2.3 1.4
3018 33A7-25H2 42 285 60 2.3 1.4
3017 33A7-25H2 63 190 40 2.3 1.4
3016 33A7-25H2 83 155 30 2.3 1.4
3015 33A7-25H2 125 100 20 2.3 1.4
3014 33A7-25H2 167 75 15 2.3 1.4
3013 33A7-25H2 250 50 10 2.3 1.4
3012 33A7-25H2 500 25 5 2.3 1.4
Model Product Type Speed (RPM) Torque (lb-in) Ratio Current (Amps) F.F.
3035 33A7-30H3 10 865 240 1.1 1.5
3034 33A7-30H3 13 720 200 1.1 1.5
3033 33A7-30H3 16 580 160 1.1 1.5
3032 33A7-30H3 21 435 120 1.1 1.5
3031 33A7-30H3 31 290 80 1.1 1.5
3030 33A7-25H2 42 220 60 1.1 1.5
3029 33A7-25H2 63 145 40 1.1 1.5
3028 33A7-25H2 83 120 30 1.1 1.5
3027 33A7-25H2 125 80 20 1.1 1.5
3026 33A7-25H2 167 60 15 1.1 1.5
3025 33A7-25H2 250 40 10 1.1 1.5
3024 33A7-25H2 500 20 5 1.1 1.5

Need help getting started?

We can help you find the best motor, gearmotor, or control for your next design project. Contact us today!